Assam is a state of India. Its governing body for Vocational trades comes under the Department of Employment and Training (DET) which is controlled by Ministry of Labor and Employment of the State Government of Assam. There are several Vocational (Engineering and Non-Engineering) trades offered by the state to help the youngsters with hands-on skills and helping the industries with a skilled and trained workforce.
The matters of states are handled by the State Council for Vocational Training (SCVT) which works under the guidelines of the National Council for Vocational Training (NCVT). For the students who have completed their course and training under the rules and regulations of NCVT and SCVT are awarded with a National Trade Certificate (NCT) or State Level Certificate.
Assam ITI Result & Merit List:
The students who have appeared in the exams under the rules and regulations of National Council for Vocational Training (NCVT) or State Council for Vocational Training (SCVT) can check their results online on the official website NCVT or Assam’s official state website.
To check from the official website of the National Council for Vocational Training (NCVT) , Click any of the following link.
Assam ITI Result 2020
To check from the Assam official Website: Click Here

How to check Assam ITI Result 2020?
Steps | Follow the given steps to check Assam ITI Result 2020 |
---|---|
Step: 1 | Open website of Assam: https://itiassam.nic.in/asamitisysreg/Candidate/Default.aspx |
Step: 2 | Click on ITI Result. |
Step: 3 | Open the related link.. |
Step: 4 | Enter the Roll Number / Application Number. |
Step: 5 | Select your Exam Semester and click on the search button. |
Step: 6 | The results will be displayed on your screen. |
Step: 7 | You can download or print your result. |
NCVT MIS ITI Result 2020 – All Semesters Result
Other States ITI Result 
ITI Colleges List of Assam
S.N. | Colleges Name | ITI Code | District Name |
---|---|---|---|
1 | Govt Industrial Training Institute, Barpeta | GR18000010 | Barpeta |
2 | Govt Industrial Training Institute, Bongaigaon | GU18000008 | Bongaigaon |
3 | Govt Industrial Training Institute, Srikona | GR18000005 | Cachar |
4 | Amalgamated Plantations Private ITI, Bajrajhar, | PR18000026 | Darrang |
5 | Govt Industrial Training Institute,Dhemaji | GU18000024 | Dhemaji |
6 | Govt Industrial Training Institute, South Salmara | GR18000019 | Dhubri |
7 | Naharkatia Vocational Training Institute | PR18000012 | Dibrugarh |
8 | Govt. Industrial Training Institute, Haflong | GU18000018 | Dima Hasao |
9 | Govt. ITI, Goalpara | GU18000027 | Goalpara |
10 | Govt Industrial Training Institute Jorhat | GU18000003 | Jorhat |
11 | Govt Industrial Training Institute, Dhansiri | GR18000020 | Jorhat |
12 | Govt. Industrial Training Institute, Majuli | GR18000021 | Jorhat |
13 | Kenduguri Private ITI | PU18000030 | Jorhat |
14 | Labour Welfare Industrial Trg. Center Rowriah | PR18000001 | Jorhat |
15 | Govt Industrial Training Institute, Guwahati | GU18000004 | Kamrup |
16 | Tool Room & Training Centre | GU18000029 | Kamrup |
17 | Govt Industrial Training Institute for Women, Guwahati | GU18000022 | Kamrup Metropolitan |
18 | Govt Industrial Training Institute, Diphu | GU18000009 | Karbi Anglong |
19 | Govt Industrial Training Institute, Karimganj | GU18000015 | Karimganj |
20 | Govt Industrial Training Institute, Kokrajhar | GR18000017 | Kokrajhar |
21 | Ajmal Rural Technolgoy & Demonstration Centre | PR18000002 | Nagaon |
22 | Govt Industrial Training Institute-Nagaon | GU18000007 | Nagaon |
23 | Govt Industrial Training Institute, Nalbari | GU18000016 | Nalbari |
24 | Govt Industrial Training Institute, Gargaon | GR18000014 | Sivasagar |
25 | Govt Industrial Training Institute, Tezpur | GU18000006 | Sonitpur |
26 | Govt Industrial Training Institute for Women, Tinsukia | GR18000013 | Tinsukia |
27 | Govt Industrial Training Institute, Tinsukia | GR18000011 | Tinsukia |
28 | Punya Private Industrial Training Institute | PR18000028 | Tinsukia |
29 | Govt Industrial Training Institute, Bhergaon | GR18000023 | Udalguri |
30 | Govt Industrial Training Institute, Mazbat | GR18000025 | Udalguri |
Assam ITI Trade List
S.N. | Trade Name | Duration |
---|---|---|
1 | 239-Basic Cosmetology | 2 semester |
2 | 242-Computer Operator and Programming Assistant | 2 semester |
3 | 217-Draughtsman (Civil) | 4 semester |
4 | 224-Draughtsman (Mechanical) | 4 semester |
5 | 248-Dress Making | 2 semester |
6 | 231-Electrician | 4 semester |
7 | 219-Electronics Mechanic | 4 semester |
8 | 227-Fitter | 4 semester |
9 | 222-Machinist | 4 semester |
10 | 044-Maintenance Mechanic (Chemical Plant) | 4 semester |
11 | 211-Mason (Building Constructor) | 2 semester |
12 | 215-Mechanic (Motor Vehicle) | 4 semester |
13 | 218-Mechanic (Refrigeration and Air-Conditioner) | 4 semester |
14 | 202-Mechanic (Tractor) | 2 semester |
15 | 216-Mechanic Agriculture Machinery | 4 semester |
16 | 201-Mechanic Diesel | 2 semester |
17 | 121-Photographer | 2 semester |
18 | 022-Plastic Processing Operator | 2 semester |
19 | 209-Plumber | 2 semester |
20 | 205-Pump Operator-Cum-Mechanic | 2 semester |
21 | 258-Secretarial Practice (English) | 2 semester |
22 | 247-Sewing Technology | 2 semester |
23 | 259-Stenographer & Secretarial Assistant (English) | 2 semester |
24 | 249-Surface Ornamentation Techniques (Embroidery) | 2 semester |
25 | 207-Surveyor | 2 semester |
26 | 221-Turner | 4 semester |
27 | 212-Welder | 2 semester |
28 | 232-Wireman | 4 semester |